 |
 |
 |
 | Acres: | 0.71 |
 | Family Room: | Wet Bar In Family Room, Downstairs, Separate Family Room |
 | Carport Spaces: | 0 |
 | Property Subtype: | Single Family Residential |
 | PropType: | Single Family Res |
 | County: | Clark County |
 | YearBuilt: | 2006 |
 | ElemSchool: | Frias Charles & Phyllis |
 | Year Round: | Yes |
 | Junior High: | Tarkanian |
 | HighSchool: | Desert Oasis |
 | Appx.Sq.Ft.: | 6806 |
|
 |
 |
 |
 | GarageSpaces: | 4 |
 | #Bedrooms: | 5 |
 | #Baths(Full): | 5 |
 | #Baths(3/4): | 0 |
 | #Baths(1/2): | 1 |
 | #Baths(Total): | 6 |
 | # of Fireplaces: | 4 |
 | Pool: | Y |
 | Zoning: | Single Family |
 | LotSizeSqFt: | 30928 |
 | Water: | Public |
|
 |
 |
 |
 | Dining Room: | Formal Dining Room, Dining Area |
 | Living Room: | Entry Foyer, Formal, Front, Cathedral/Vaulted Ceiling |
 | Kitchen: | Breakfast Bar/Counter, Custom Cabinets, Granite Countertops, Marble/Stone Flooring, Breakfast Nook (Eating Area), Walk-In Pantry |
 | House Faces: | North |
 | Spa: | Waterfall, Outdoor, Inground |
 | Fence: | Backyard Full Fenced |
 | Refrigerator: | Yes |
 | Disposal: | Yes |
 | Dishwasher: | Yes |
 | Washer/Dryer: | Gas |
 | Subdivision Name: | ESTATES AT SOUTHERN HIGHLANDS- |
 | Model: | CUSTOM |
 | Cool Fuel: | Electric |
 | Master Bdrm Dimensions: | 18X18 |
 | 2nd Bed Dimensions: | 18X15 |
 | 3rd Bed Dimensions: | 14X15 |
 | 4th Bed Dimensions: | 16X18 |
 | Bed & Bath Down: | Full Bath Downstairs |
 | GarageType: | Attached, Entry to House, Finished, Exterior Door |
 |
| Listing Courtesy of... |
 |
 |
 |
Robert Barnhart
Red Rock Realty Las Vegas
The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems this information reliable but not guaranteed. Copyright © 2006 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved. The data related to Real Estate for sale on this website comes in part from the INTERNET DATA EXCHANGE (IDX) program of the Greater Las Vegas Association or REALTORS® MLS. Real Estate listings held by Brokerage firms other than this site owner are marked with the IDX logo.
GLVAR deems this information reliable but not guaranteed. Copyright © 2006 of the Greater Las Vegas Association of REALTORS® MLS. All rights Reserved.
|
|